Bank Records
C.ID | B.Code | Branch Name | GSM | Staff | Action |
4315 | Pak Oman Gawadar | ||||
4314 | Pak Oman Nowshehra SC | 70250 | |||
4313 | Pak Oman Lala Musa SC | ||||
4312 | Pak Oman Jalalpur Jattan SC | ||||
4311 | 0144 | POB Kandiaro Branch | BM Sarfaraz Ahmed : 0305-3942099, OM Ayaz Ahmed : 0301-3434713/0305-8457518, GBO Aamir Ali : 0306-3082728 | ||
4310 | 4004 | Pak Oman Moro Branch | Panic No: 024-2422217 (UD) GSM NUM 0347-8687844 3135760744 (UD) | BM Yameen :0334-2247211 | |
4309 | 4003 | Pak Oman Ustta Muhammad Branch | |||
4309 | 4202 | Pak Oman Ostta Muhammad Branch | GSM: 0340-3161213 | AAO : Hamat Ali : 0332-8785595 BM : Sami Ullha : 0334-3627456 | |
4308 | 3701 | Pak Oman Microfinance Hub Choki Branch Police Response | 0853-363230 gsm No 0302848575784 UD | BM Rehan Ali : 0300-3145561 GBO : Ali Akber : 0305-5977245 | |
4208 | 0208 | POB pak in hotel 2 aposite niazi bus terminal | 3018360626 | BM: Nabil khan 0300-4550947 |
© Ghazi Notebook, All Right Reserved.
Designed By Muhammad Arshad